
Arizona Coyotes
Centers
No | Name | Position | |
---|---|---|---|
16 | Derick Brassard | C | @dbrassard16 |
39 | Michael Chaput | C | |
18 | Christian Dvorak | C | |
54 | Frederik Gauthier | C | |
93 | Lane Pederson | C | |
68 | Tyler Pitlick | C | @Pitty687 |
8 | Nick Schmaltz | C |
Right Wings
No | Name | Position | |
---|---|---|---|
58 | Michael Bunting | LW | |
67 | Lawson Crouse | LW | |
40 | John Hayden | LW | |
73 | Dryden Hunt | LW | |
22 | Johan Larsson | LW |
Defense
No | Name | Position | |
---|---|---|---|
6 | Jakob Chychrun | D | |
60 | Jason Demers | D | @jasondemers5 |
23 | Oliver Ekman-Larsson | D | @OEL23 |
33 | Alex Goligoski | D | @gollygoose33 |
79 | Jordan Gross | D | |
4 | Niklas Hjalmarsson | D | |
46 | Ilya Lyubushkin | D | |
55 | Aaron Ness | D | @Aaron_Ness |
82 | Jordan Oesterle | D |
Left Wings
No | Name | Position | |
---|---|---|---|
52 | Hudson Fasching | RW | |
36 | Christian Fischer | RW | |
83 | Conor Garland | RW | |
81 | Marian Hossa | RW | |
9 | Clayton Keller | RW | |
81 | Phil Kessel | RW | @PKessel81 |
Goalies
No | Name | Position | |
---|---|---|---|
31 | Adin Hill | G | |
35 | Darcy Kuemper | G | @dkuemps35 |
50 | Ivan Prosvetov | G | |
31 | Antti Raanta | G |