
Arizona Coyotes
Centers
No | Name | Position | |
---|---|---|---|
16 | Derick Brassard | C | @dbrassard16 |
36 | Drake Caggiula | C | |
18 | Christian Dvorak | C | |
29 | Barrett Hayton | C | |
68 | Tyler Pitlick | C | @Pitty687 |
8 | Nick Schmaltz | C |
Defense
No | Name | Position | |
---|---|---|---|
75 | Kyle Capobianco | D | |
6 | Jakob Chychrun | D | |
60 | Jason Demers | D | @jasondemers5 |
23 | Oliver Ekman-Larsson | D | @OEL23 |
33 | Alex Goligoski | D | @gollygoose33 |
4 | Niklas Hjalmarsson | D | |
46 | Ilya Lyubushkin | D | |
82 | Jordan Oesterle | D |
Right Wings
No | Name | Position | |
---|---|---|---|
67 | Lawson Crouse | LW | |
40 | John Hayden | LW | |
22 | Johan Larsson | LW |
Left Wings
No | Name | Position | |
---|---|---|---|
36 | Christian Fischer | RW | |
83 | Conor Garland | RW | |
81 | Marian Hossa | RW | |
9 | Clayton Keller | RW | |
81 | Phil Kessel | RW | @PKessel81 |
Goalies
No | Name | Position | |
---|---|---|---|
31 | Adin Hill | G | |
35 | Darcy Kuemper | G | @dkuemps35 |
31 | Antti Raanta | G |