
Aston Villa
Outfielders
No | Name | Position | |
---|---|---|---|
20 | Ross Barkley | M | |
61 | Louie Barry | F | |
70 | Lamar Bogarde | M | |
37 | Mungo Bridge | F | |
28 | Matthew Cash | D | |
57 | Benjamin Chrisene | M | |
62 | Carney Chukwuemeka | M | |
45 | Keinan Davis | F | |
74 | Frankie Ealing | D | |
28 | Björn Engels | D | |
39 | Anwar El Ghazi | M | |
41 | Jack Grealish | M | |
30 | Kortney Hause | D | |
76 | Taylor Jay-Hart | M | |
8 | Henri Lansbury | M | |
71 | Hayden Lindley | M | |
38 | Douglas Luiz | M | |
7 | John McGinn | M | |
14 | Tyrone Mings | D | |
27 | Ahmed El Mohamady | D | |
39 | Marvelous Nakamba | M | |
52 | Jaden Philogene-Bidace | M | |
67 | Arjan Raikhy | M | |
41 | Jacob Ramsey | M | |
73 | Edward Rowe | M | |
47 | Callum Rowe | M | |
25 | Morgan Sanson | M | |
50 | Harrison Sohna | M | |
72 | Sil Swinkels | D | |
45 | Michael Tait | F | |
33 | Matt Targett | D | |
3 | Neil Taylor | D | |
14 | Bertrand Traore | F | |
39 | Trézéguet | M | |
46 | Jake Walker | D | |
11 | Ollie Watkins | F | |
41 | Wesley | F |
Goalkeepers
No | Name | Position | |
---|---|---|---|
1 | Tom Heaton | GK | |
26 | Emiliano Martinez | GK | |
51 | Akos Onodi | GK | |
31 | Jed Steer | GK | |
68 | Brad Young | GK | |
75 | Oliwer Zych | GK |