
Baltimore Ravens
Offense
No | Name | Position | |
---|---|---|---|
89 | Jerell Adams | TE | |
89 | Mark Andrews | TE | |
80 | Miles Boykin | WR | |
86 | Nick Boyle | TE | |
77 | Bradley Bozeman | G | |
74 | Ben Bredeson | G | |
27 | Jacob Breeland | TE | |
15 | Marquise Brown | WR | |
78 | Orlando Brown Jr. | OT | |
88 | Dez Bryant | WR | @DezBryant |
8 | Deon Cain | WR | |
55 | Trystan Colon-Castillo | C | |
80 | Sean Culkin | TE | |
2 | J.K. Dobbins | RB | |
6 | Devin Duvernay | WR | |
35 | Gus Edwards | RB | |
76 | D.J. Fluker | G | |
10 | Robert Griffin III | QB | @RGIII |
43 | Justice Hill | RB | |
69 | Will Holden | OT | |
1 | Tyler Huntley | QB | |
8 | Lamar Jackson | QB | |
11 | Gary Jennings | WR | |
65 | Greg Mancz | C | |
7 | Trace McSorley | QB | |
65 | Patrick Mekari | G | |
81 | Jaylon Moore | WR | |
89 | Josh Oliver | TE | |
78 | Tyre Phillips | G | |
70 | Ben Powers | G | |
00 | James Proche | WR | |
42 | Patrick Ricard | FB | @PRic508 |
71 | Andre Smith | OT | @BigSmitty71 |
78 | Ronnie Stanley | OT | |
1 | De'Anthony Thomas | WR | @DATBLACKMOMBA13 |
87 | Eric Tomlinson | TE | |
9 | Binjimen Victor | WR | |
14 | Sammy Watkins | WR | @sammywatkins |
84 | Antoine Wesley | WR | |
18 | DeAndrew White | WR | |
34 | Ty'Son Williams | RB | |
17 | Eli Wolf | TE | |
68 | Kevin Zeitler | G |
Defense
No | Name | Position | |
---|---|---|---|
51 | Aaron Adeoye | LB | |
50 | Otaro Alaka | LB | |
28 | Anthony Averett | CB | |
49 | Chris Board | LB | |
39 | Terrell Bonds | CB | |
54 | Tyus Bowser | LB | |
93 | Calais Campbell | DE | @CalaisCampbell |
36 | Chuck Clark | S | |
69 | Aaron Crawford | DT | |
26 | Pierre Desir | CB | |
31 | Khalil Dorsey | CB | |
21 | DeShon Elliott | S | |
78 | Justin Ellis | DT | |
45 | Jaylon Ferguson | LB | |
58 | L.J. Fort | LB | |
35 | Davontae Harris | CB | |
39 | Malik Harrison | LB | |
97 | Braxton Hoyett | DT | |
29 | Marlon Humphrey | CB | |
1 | Jayron Kearse | S | |
53 | Justin Madubuike | DT | |
37 | Iman Marshall | CB | |
90 | Pernell McPhee | LB | |
21 | Marcus Peters | CB | |
48 | Patrick Queen | LB | |
8 | Jordan Richards | S | |
97 | Chauncey Rivers | LB | |
22 | Jimmy Smith | CB | @RealJimmySmith |
41 | Anthony Levine Sr. | S | |
9 | Geno Stone | S | |
39 | Nigel Warrior | S | |
96 | Broderick Washington | DT | |
57 | Kristian Welch | LB | |
59 | Brandon Williams | DT | @bwill59 |
95 | Derek Wolfe | DE | |
1 | Tavon Young | CB |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
4 | Sam Koch | P | @Sam_Koch4 |
40 | Nick Moore | LS | |
5 | Johnny Townsend | P | |
9 | Justin Tucker | PK | @jtuck9 |