
Carolina Hurricanes
Left Wings
No | Name | Position | |
---|---|---|---|
20 | Sebastian Aho | RW | |
12 | Jesper Fast | RW | |
96 | Egor Korshkov | RW | |
25 | Nino Niederreiter | RW | @thelnino22 |
75 | Spencer Smallman | RW | |
37 | Andrei Svechnikov | RW | |
14 | Justin Williams | RW |
Defense
No | Name | Position | |
---|---|---|---|
24 | Jake Bean | D | |
4 | Haydn Fleury | D | |
51 | Jake Gardiner | D | @Jgardiner272 |
53 | Dougie Hamilton | D | |
82 | Joey Keane | D | |
54 | Brett Pesce | D | |
76 | Brady Skjei | D | |
74 | Jaccob Slavin | D | |
79 | David Warsofsky | D |
Right Wings
No | Name | Position | |
---|---|---|---|
37 | Warren Foegele | LW | |
78 | Steven Lorentz | LW | |
48 | Jordan Martinook | LW | |
23 | Brock McGinn | LW | |
86 | Teuvo Teravainen | LW |
Centers
No | Name | Position | |
---|---|---|---|
45 | Morgan Geekie | C | |
88 | Martin Necas | C | |
54 | Cedric Paquette | C | |
40 | Drew Shore | C | |
11 | Jordan Staal | C | |
67 | Vincent Trocheck | C |
Goalies
No | Name | Position | |
---|---|---|---|
34 | Petr Mrazek | G | |
39 | Alex Nedeljkovic | G | |
34 | James Reimer | G |