
Carolina Hurricanes
Left Wings
No | Name | Position | |
---|---|---|---|
20 | Sebastian Aho | RW | |
12 | Jesper Fast | RW | |
25 | Nino Niederreiter | RW | @thelnino22 |
37 | Andrei Svechnikov | RW | |
14 | Justin Williams | RW |
Centers
No | Name | Position | |
---|---|---|---|
43 | Ryan Dzingel | C | |
45 | Morgan Geekie | C | |
88 | Martin Necas | C | |
11 | Jordan Staal | C | |
67 | Vincent Trocheck | C |
Defense
No | Name | Position | |
---|---|---|---|
4 | Haydn Fleury | D | |
51 | Jake Gardiner | D | @Jgardiner272 |
53 | Dougie Hamilton | D | |
54 | Brett Pesce | D | |
76 | Brady Skjei | D | |
74 | Jaccob Slavin | D |
Right Wings
No | Name | Position | |
---|---|---|---|
37 | Warren Foegele | LW | |
48 | Jordan Martinook | LW | |
23 | Brock McGinn | LW | |
86 | Teuvo Teravainen | LW |
Goalies
No | Name | Position | |
---|---|---|---|
34 | Petr Mrazek | G | |
34 | James Reimer | G |