
Chicago Bears
Offense
No | Name | Position | |
---|---|---|---|
12 | Rodney Adams | WR | |
64 | Alex Bars | G | |
83 | Darion Clark | TE | |
29 | Tarik Cohen | RB | |
14 | Andy Dalton | QB | @andydalton14 |
68 | James Daniels | G | |
11 | Reggie Davis | WR | |
72 | Dieter Eiselen | G | |
9 | Nick Foles | QB | @NFoles8 |
80 | Jimmy Graham | TE | @TheJimmyGraham |
51 | Arlington Hambright | G | |
15 | Demetrius Harris | TE | |
86 | J.P. Holtz | TE | |
47 | Jesper Horsted | TE | |
74 | Germain Ifedi | G | |
14 | Thomas Ives | WR | |
84 | Cole Kmet | TE | |
72 | Charles Leno | OT | |
17 | Anthony Miller | WR | |
32 | David Montgomery | RB | |
3 | Darnell Mooney | WR | |
67 | Sam Mustipher | C | |
35 | Ryan Nall | RB | |
84 | Cordarrelle Patterson | WR | |
37 | Artavis Pierce | RB | |
88 | Riley Ridley | WR | |
12 | Allen Robinson II | WR | |
60 | Lachavious Simmons | OT | |
76 | Badara Traore | OT | |
86 | Jester Weah | WR | |
55 | Cody Whitehair | C | |
68 | Elijah Wilkinson | OT | |
5 | Damien Williams | RB | |
83 | Javon Wims | WR |
Defense
No | Name | Position | |
---|---|---|---|
97 | Jerry Attaochu | LB | |
98 | Angelo Blackson | DE | |
1 | Artie Burns | CB | |
2 | Deon Bush | S | |
1 | Marqui Christian | S | |
69 | Tyler Clark | DE | |
28 | Xavier Crawford | CB | |
15 | Mario Edwards Jr. | DE | |
15 | Trevis Gipson | LB | |
90 | Eddie Goldman | DT | |
76 | Akiem Hicks | DT | |
36 | DeAndre Houston-Carson | S | |
45 | Joel Iyiegbuniwe | LB | |
39 | Eddie Jackson | S | |
1 | Jaylon Johnson | CB | |
96 | Christian Jones | LB | |
21 | Michael Joseph | CB | |
97 | LaCale London | DE | |
9 | Jordan Lucas | S | |
52 | Khalil Mack | LB | |
57 | Ledarius Mack | LB | |
98 | Bilal Nichols | DT | |
94 | Robert Quinn | LB | @RQuinn94 |
36 | Tre Roberson | CB | |
43 | Roy Robertson-Harris | DE | |
33 | Duke Shelley | CB | |
58 | Roquan Smith | LB | |
44 | Rashad Smith | LB | |
30 | Teez Tabor | CB | |
59 | Danny Trevathan | LB | |
21 | Desmond Trufant | CB | |
43 | James Vaughters | LB | |
20 | Kindle Vildor | CB | |
55 | Josh Woods | LB |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
16 | Pat O'Donnell | P | |
5 | Cairo Santos | PK | |
68 | Patrick Scales | LS |