
Chicago Blackhawks
Defense
No | Name | Position | |
---|---|---|---|
27 | Adam Boqvist | D | |
22 | Madison Bowey | D | |
42 | Lucas Carlsson | D | |
44 | Calvin de Haan | D | |
48 | Wyatt Kalynuk | D | |
2 | Duncan Keith | D | @DuncanKeith |
54 | Anton Lindholm | D | |
51 | Ian Mitchell | D | |
5 | Connor Murphy | D | |
7 | Brent Seabrook | D | |
61 | Nikita Zadorov | D |
Centers
No | Name | Position | |
---|---|---|---|
40 | Ryan Carpenter | C | |
85 | Kirby Dach | C | |
36 | Matthew Highmore | C | |
13 | Mattias Janmark | C | |
76 | Reese Johnson | C | |
64 | David Kampf | C | |
56 | John Quenneville | C | |
15 | Zack Smith | C | |
34 | Carl Soderberg | C | |
17 | Dylan Strome | C | |
24 | Pius Suter | C | |
19 | Jonathan Toews | C | |
71 | Lucas Wallmark | C |
Right Wings
No | Name | Position | |
---|---|---|---|
12 | Alex DeBrincat | LW | |
62 | Brandon Hagel | LW | |
8 | Dominik Kubalik | LW | |
71 | Philipp Kurashev | LW | |
92 | Alexander Nylander | LW | |
92 | Alex Nylander | LW |
Goalies
No | Name | Position | |
---|---|---|---|
60 | Collin Delia | G | |
34 | Kevin Lankinen | G | |
70 | Malcolm Subban | G | |
90 | Matt Tomkins | G |
Left Wings
No | Name | Position | |
---|---|---|---|
58 | MacKenzie Entwistle | RW | |
88 | Patrick Kane | RW | @88PKane |
65 | Andrew Shaw | RW |