
Columbus Blue Jackets
Left Wings
No | Name | Position | |
---|---|---|---|
13 | Cam Atkinson | RW | @CamAtkinson13 |
28 | Oliver Bjorkstrand | RW | |
29 | Patrik Laine | RW |
Centers
No | Name | Position | |
---|---|---|---|
52 | Emil Bemstrom | C | |
13 | Max Domi | C | |
17 | Brandon Dubinsky | C | @brandondubinsky |
25 | Mikhail Grigorenko | C | |
71 | Boone Jenner | C | |
20 | Riley Nash | C | |
14 | Gustav Nyquist | C | @GNyquist |
52 | Jack Roslovic | C | |
11 | Kevin Stenlund | C | |
42 | Alexandre Texier | C | |
48 | Calvin Thurkauf | C |
Defense
No | Name | Position | |
---|---|---|---|
53 | Gabriel Carlsson | D | |
4 | Michael Del Zotto | D | @MichaelDelZotto |
0 | Vladislav Gavrikov | D | |
6 | Scott Harrington | D | |
3 | Seth Jones | D | |
46 | Dean Kukan | D | |
58 | David Savard | D | |
8 | Zach Werenski | D |
Right Wings
No | Name | Position | |
---|---|---|---|
71 | Nick Foligno | LW | |
50 | Eric Robinson | LW |
Goalies
No | Name | Position | |
---|---|---|---|
70 | Joonas Korpisalo | G | |
90 | Elvis Merzlikins | G | |
87 | Veini Vehvilainen | G |