
Dallas Cowboys
Offense
No | Name | Position | |
---|---|---|---|
60 | Isaac Alarcon | OT | |
10 | Blake Bell | TE | |
61 | Tyler Biadasz | C | |
85 | Noah Brown | WR | |
81 | Ventell Bryant | WR | |
70 | La'el Collins | OT | |
9 | Amari Cooper | WR | |
14 | Andy Dalton | QB | @andydalton14 |
6 | Ben DiNucci | QB | |
42 | Rico Dowdle | RB | |
15 | Ezekiel Elliott | RB | |
75 | Cameron Erving | OT | |
13 | Michael Gallup | WR | |
5 | Garrett Gilbert | QB | |
17 | Stephen Guidry | WR | |
61 | Marcus Henry | C | |
83 | Cole Hikutini | TE | |
65 | Mitch Hyatt | OT | |
89 | Blake Jarwin | TE | |
81 | Jon'Vea Johnson | WR | |
69 | Brandon Knight | OT | |
18 | Chris Lacy | WR | |
2 | CeeDee Lamb | WR | |
66 | Joe Looney | C | |
70 | Zack Martin | G | |
60 | Connor McGovern | G | |
84 | Sean McKeon | TE | |
78 | Jordan Mills | OT | |
49 | Jamize Olawale | FB | |
45 | Sewo Olonilua | FB | |
18 | Aaron Parker | WR | |
36 | Tony Pollard | RB | |
15 | Dak Prescott | QB | |
61 | Adam Redmond | C | |
7 | Cooper Rush | QB | |
86 | Dalton Schultz | TE | |
64 | Greg Senat | OT | |
77 | Tyron Smith | OT | @TyronSmith77 |
33 | Eric Smith | OT | @E_32 |
78 | Terence Steele | OT | |
8 | Malik Turner | WR | |
52 | Connor Williams | G | |
16 | Cedrick Wilson | WR |
Defense
No | Name | Position | |
---|---|---|---|
6 | Bradlee Anae | DE | |
99 | Eli Ankou | DT | |
74 | Dorance Armstrong | DE | |
33 | Chidobe Awuzie | CB | |
44 | Francis Bernard | LB | |
9 | Anthony Brown | CB | |
87 | Deante Burton | CB | |
26 | Maurice Canady | CB | |
5 | Ron'Dell Carter | DE | |
70 | Tyrone Crawford | DE | |
7 | Trevon Diggs | CB | |
90 | Neville Gallimore | DT | |
57 | Luke Gifford | LB | |
18 | C.J. Goodwin | CB | |
44 | Randy Gregory | DE | |
37 | Kemon Hall | CB | |
2 | LaDarius Hamilton | DE | |
6 | Justin Hamilton | DT | |
79 | Trysten Hill | DT | |
6 | Chris Jones | CB | |
5 | Azur Kamara | LB | |
14 | Luther Kirk | DB | |
90 | DeMarcus Lawrence | DE | |
50 | Sean Lee | LB | |
27 | Jourdan Lewis | CB | |
5 | Justin March | LB | |
60 | Walter Palmore | DT | |
38 | Steven Parker | S | |
21 | Rashard Robinson | CB | |
9 | Reggie Robinson II | CB | |
99 | Aldon Smith | DE | |
9 | Jaylon Smith | LB | |
73 | Joe Thomas | LB | @joethomas73 |
4 | Darian Thompson | S | |
55 | Leighton Vander Esch | LB | |
37 | Donovan Wilson | S | |
71 | Antwaun Woods | DT | |
25 | Xavier Woods | S |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
91 | L.P. LaDouceur | LS | |
1 | Hunter Niswander | P | |
4 | Greg Zuerlein | PK |