
Detroit Lions
Offense
No | Name | Position | |
---|---|---|---|
89 | Jerell Adams | TE | |
81 | Geronimo Allison | WR | |
16 | Danny Amendola | WR | @d_amendola |
46 | Nick Bawden | FB | |
63 | Beau Benzschawel | G | |
9 | David Blough | QB | |
17 | Victor Bolden Jr. | WR | |
8 | Tim Boyle | QB | |
67 | Evan Brown | G | |
1 | Hunter Bryant | TE | |
46 | Jason Cabinda | FB | |
87 | Quintez Cephus | WR | |
65 | Tyrell Crosby | OT | |
68 | Taylor Decker | OT | |
16 | Jared Goff | QB | |
42 | Josh Hill | TE | |
88 | T.J. Hockenson | TE | |
73 | Jonah Jackson | G | |
33 | Kerryon Johnson | RB | |
85 | Tom Kennedy | WR | |
86 | Alize Mack | TE | |
66 | Marcus Martin | C | |
89 | Isaac Nauta | TE | |
67 | Matt Nelson | OT | |
11 | Breshad Perriman | WR | |
28 | Adrian Peterson | RB | @AdrianPeterson |
77 | Frank Ragnow | C | |
18 | Damion Ratley | WR | |
19 | Kalif Raymond | WR | |
36 | Bo Scarbrough | RB | |
74 | Dan Skipper | OT | |
71 | Logan Stenberg | G | |
7 | D'Andre Swift | RB | |
6 | Jordan Ta'amu | QB | |
85 | Hunter Thedford | TE | |
74 | Jon Toth | C | |
74 | Halapoulivaati Vaitai | OT | |
69 | Kenny Wiggins | G | |
30 | Jamaal Williams | RB | |
18 | Tyrell Williams | WR |
Defense
No | Name | Position | |
---|---|---|---|
47 | Alex Anzalone | LB | |
97 | John Atkins | DT | |
90 | Michael Brockers | DT | @MichaelBrockers |
94 | Austin Bryant | DE | |
0 | Jashon Cornell | DT | |
17 | Quinton Dunbar | CB | |
35 | Corn Elder | CB | |
42 | Jalen Elliott | S | |
86 | Trey Flowers | DE | |
38 | Mike Ford | CB | |
97 | Everson Griffen | DE | @EGriff97 |
51 | Shaun Dion Hamilton | LB | |
93 | Da'Shawn Hand | DE | |
32 | Duron Harmon | S | |
90 | Charles Harris | DE | |
43 | Will Harris | S | |
28 | Josh Hawkins | CB | |
93 | Joel Heath | DT | |
67 | Albert Huggins | DT | |
34 | Godwin Igwebuike | S | |
1 | Jayron Kearse | S | |
28 | Miles Killebrew | S | |
29 | Dean Marlowe | S | |
96 | Kareem Martin | LB | |
52 | Robert McCray | DE | |
33 | Tony McRae | CB | |
49 | C.J. Moore | S | |
33 | Alexander Myres | CB | |
1 | Jeff Okudah | CB | |
42 | Julian Okwara | DE | |
45 | Romeo Okwara | DE | |
46 | Amani Oruwariye | CB | |
52 | John Penisini | DT | |
57 | Anthony Pittman | LB | |
47 | Bobby Price | S | |
19 | Reggie Ragland | LB | |
44 | Jalen Reeves-Maybin | LB | |
51 | Jamie Collins Sr. | LB | |
62 | Kevin Strong | DT | |
51 | Jahlani Tavai | LB | |
21 | Desmond Trufant | CB | |
32 | Dee Virgin | CB | |
47 | Tracy Walker | S | |
91 | Nick Williams | DT |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
4 | Randy Bullock | PK | |
6 | Jack Fox | P | |
48 | Don Muhlbach | LS | |
2 | Arryn Siposs | P | |
16 | Matthew Wright | PK |