
Detroit Lions
Offense
No | Name | Position | |
---|---|---|---|
72 | Oday Aboushi | G | |
89 | Jerell Adams | TE | |
39 | Jamal Agnew | RB | |
81 | Geronimo Allison | WR | |
16 | Danny Amendola | WR | @d_amendola |
46 | Nick Bawden | FB | |
63 | Beau Benzschawel | G | |
9 | David Blough | QB | |
61 | Russell Bodine | C | |
17 | Victor Bolden Jr. | WR | |
67 | Evan Brown | G | |
1 | Hunter Bryant | TE | |
46 | Jason Cabinda | FB | |
87 | Quintez Cephus | WR | |
65 | Tyrell Crosby | OT | |
56 | Joe Dahl | G | |
10 | Chase Daniel | QB | @ChaseDaniel |
68 | Taylor Decker | OT | |
19 | Kenny Golladay | WR | |
88 | T.J. Hockenson | TE | |
73 | Jonah Jackson | G | |
18 | Jesse James | TE | |
33 | Kerryon Johnson | RB | |
11 | Marvin Jones Jr. | WR | |
85 | Tom Kennedy | WR | |
66 | Marcus Martin | C | |
89 | Isaac Nauta | TE | |
67 | Matt Nelson | OT | |
28 | Adrian Peterson | RB | @AdrianPeterson |
77 | Frank Ragnow | C | |
12 | Mohamed Sanu | WR | |
36 | Bo Scarbrough | RB | |
74 | Dan Skipper | OT | |
9 | Matthew Stafford | QB | @MattStafford9 |
71 | Logan Stenberg | G | |
7 | D'Andre Swift | RB | |
6 | Jordan Ta'amu | QB | |
74 | Jon Toth | C | |
74 | Halapoulivaati Vaitai | OT | |
69 | Kenny Wiggins | G |
Defense
No | Name | Position | |
---|---|---|---|
97 | John Atkins | DT | |
94 | Austin Bryant | DE | |
22 | Justin Coleman | CB | |
0 | Jashon Cornell | DT | |
40 | Jarrad Davis | LB | |
42 | Jalen Elliott | S | |
86 | Trey Flowers | DE | |
38 | Mike Ford | CB | |
97 | Everson Griffen | DE | @EGriff97 |
51 | Shaun Dion Hamilton | LB | |
93 | Da'Shawn Hand | DE | |
32 | Duron Harmon | S | |
43 | Will Harris | S | |
28 | Josh Hawkins | CB | |
67 | Albert Huggins | DT | |
34 | Godwin Igwebuike | S | |
96 | Christian Jones | LB | |
1 | Jayron Kearse | S | |
28 | Miles Killebrew | S | |
96 | Kareem Martin | LB | |
52 | Robert McCray | DE | |
33 | Tony McRae | CB | |
49 | C.J. Moore | S | |
33 | Alexander Myres | CB | |
1 | Jeff Okudah | CB | |
42 | Julian Okwara | DE | |
45 | Romeo Okwara | DE | |
46 | Amani Oruwariye | CB | |
52 | John Penisini | DT | |
57 | Anthony Pittman | LB | |
47 | Bobby Price | S | |
19 | Reggie Ragland | LB | |
44 | Jalen Reeves-Maybin | LB | |
7 | Darryl Roberts | CB | |
55 | Danny Shelton | DT | |
51 | Jamie Collins Sr. | LB | |
62 | Kevin Strong | DT | |
51 | Jahlani Tavai | LB | |
21 | Desmond Trufant | CB | |
32 | Dee Virgin | CB | |
47 | Tracy Walker | S | |
91 | Nick Williams | DT | |
78 | Jonathan Wynn | DE |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
6 | Jack Fox | P | |
48 | Don Muhlbach | LS | |
5 | Matt Prater | PK | |
2 | Arryn Siposs | P |