
Detroit Red Wings
Right Wings
No | Name | Position | |
---|---|---|---|
8 | Justin Abdelkader | LW | |
59 | Tyler Bertuzzi | LW | |
86 | Mathias Brome | LW | |
73 | Adam Erne | LW | |
43 | Darren Helm | LW | |
22 | Evgeny Svechnikov | LW | |
13 | Jakub Vrana | LW | |
40 | Henrik Zetterberg | LW |
Goalies
No | Name | Position | |
---|---|---|---|
45 | Jonathan Bernier | G | |
1 | Thomas Greiss | G | |
31 | Calvin Pickard | G |
Defense
No | Name | Position | |
---|---|---|---|
55 | Alex Biega | D | |
21 | Dennis Cholowski | D | |
6 | Trevor Daley | D | |
65 | Danny DeKeyser | D | |
29 | Christian Djoos | D | |
53 | Joe Hicketts | D | |
17 | Filip Hronek | D | |
63 | Gustav Lindstrom | D | |
18 | Marc Staal | D | |
51 | Troy Stecher | D |
Centers
No | Name | Position | |
---|---|---|---|
15 | Robby Fabbri | C | |
51 | Valtteri Filppula | C | |
89 | Sam Gagner | C | @89SGagner |
41 | Luke Glendening | C | |
71 | Dylan Larkin | C | |
65 | Vladislav Namestnikov | C | |
51 | Frans Nielsen | C | |
92 | Chase Pearson | C | |
27 | Michael Rasmussen | C |
Left Wings
No | Name | Position | |
---|---|---|---|
71 | Richard Panik | RW | |
9 | Bobby Ryan | RW | @b_ryan9 |
97 | Filip Zadina | RW |