
Las Vegas Raiders
Defense
No | Name | Position | |
---|---|---|---|
24 | Johnathan Abram | S | |
3 | Damon Arnette | CB | |
3 | Vic Beasley | DE | |
57 | Asmar Bilal | LB | |
7 | Maliek Collins | DT | |
98 | Maxx Crosby | DE | |
53 | Kyle Emanuel | LB | |
96 | Clelin Ferrell | DE | |
28 | Rashaan Gaulden | DB | |
91 | Gerri Green | DE | |
52 | Johnathan Hankins | DT | |
43 | Madre Harper | CB | |
30 | Erik Harris | S | |
5 | Jeff Heath | S | |
73 | Maurice Hurst | DT | |
74 | David Irving | DE | |
1 | Isaiah Johnson | CB | |
20 | Lamarcus Joyner | S | |
99 | Arden Key | DE | |
35 | Nick Kwiatkoski | LB | |
43 | Nevin Lawson | CB | |
45 | Dallin Leavitt | S | |
58 | Cory Littleton | LB | |
37 | Dylan Mabin | CB | |
98 | Takkarist McKinley | DE | |
52 | Raekwon McMillan | LB | |
50 | Nicholas Morrow | LB | |
27 | Trayvon Mullen | CB | |
19 | Tanner Muse | LB | |
95 | Carl Nassib | DE | |
38 | Keisean Nixon | CB | |
57 | James Onwualu | LB | |
21 | Amik Robertson | CB | |
67 | Niles Scott | NT | |
98 | Chris Smith | DE | |
64 | Kendal Vickers | DE | |
53 | Javin White | LB | |
51 | Kyle Wilber | LB | |
7 | Daryl Worley | CB |
Offense
No | Name | Position | |
---|---|---|---|
17 | Nelson Agholor | WR | |
88 | Marcell Ateman | WR | |
23 | Devontae Booker | RB | |
49 | Nick Bowers | TE | |
74 | Trent Brown | OT | |
4 | Derek Carr | QB | @derekcarrqb |
89 | Derek Carrier | TE | |
89 | Keelan Doss | WR | |
89 | Bryan Edwards | WR | |
40 | Rico Gafford | WR | |
77 | Denzell Goode | OT | |
61 | Rodney Hudson | C | |
68 | Richie Incognito | G | |
45 | Alec Ingold | FB | |
66 | Gabe Jackson | G | |
28 | Josh Jacobs | RB | |
68 | Andre James | OT | |
11 | Zay Jones | WR | |
72 | Jaryd Jones-Smith | OT | |
7 | DeShone Kizer | QB | |
62 | Erik Magnuson | C | |
8 | Marcus Mariota | QB | |
77 | Kolton Miller | OT | |
87 | Foster Moreau | TE | |
35 | Nick O'Leary | TE | |
75 | Brandon Parker | OT | |
2 | Nathan Peterman | QB | |
14 | Trey Quinn | WR | |
13 | Hunter Renfrow | WR | |
46 | Jalen Richard | RB | |
41 | Theo Riddick | RB | |
11 | Henry Ruggs III | WR | |
63 | Kamaal Seymour | OT | |
74 | John Simpson | G | |
1 | Kyle Sloter | QB | |
88 | Darren Waller | TE | |
18 | Tyrell Williams | WR | |
82 | Jason Witten | TE | @JasonWitten |
71 | Sam Young | OT |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
7 | Daniel Carlson | PK | |
6 | A.J. Cole | P | |
62 | Dominik Eberle | PK | |
48 | Liam McCullough | LS | |
67 | Trent Sieg | LS |