
Minnesota Vikings
Offense
No | Name | Position | |
---|---|---|---|
8 | Ameer Abdullah | RB | |
61 | Zack Bailey | G | |
40 | Jake Bargas | FB | |
84 | Chad Beebe | WR | |
44 | Mike Boone | RB | |
56 | Garrett Bradbury | C | |
73 | Blake Brandel | OT | |
3 | Jake Browning | QB | |
85 | Dan Chisena | WR | |
76 | Ezra Cleveland | OT | |
76 | Aviante Collins | OT | |
83 | Tyler Conklin | TE | |
33 | Dalvin Cook | RB | |
12 | Kirk Cousins | QB | |
86 | Brandon Dillon | TE | |
70 | Dakota Dozier | G | |
30 | C.J. Ham | FB | |
86 | Hale Hentges | TE | |
67 | Rashod Hill | OT | |
68 | Kyle Hinton | G | |
85 | Alexander Hollins | WR | |
18 | Justin Jefferson | WR | |
69 | Brett Jones | C | |
4 | Sean Mannion | QB | |
25 | Alexander Mattison | RB | |
28 | Khalfani Muhammad | RB | |
75 | Brian O'Neill | OT | |
2 | K.J. Osborn | WR | |
71 | Riley Reiff | OT | |
82 | Kyle Rudolph | TE | @KyleRudolph82 |
73 | Dru Samia | G | |
84 | Irv Smith Jr. | TE | |
4 | Nate Stanley | QB | |
19 | Adam Thielen | WR | |
74 | Oli Udoh | OT |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
5 | Dan Bailey | PK | @danbailey95 |
1 | Taylor Bertolet | PK | |
4 | Britton Colquitt | P | |
46 | Andrew DePaola | LS | |
18 | Chase McLaughlin | PK |
Defense
No | Name | Position | |
---|---|---|---|
55 | Anthony Barr | LB | |
38 | Kris Boyd | CB | |
95 | Jordan Brailford | DE | |
57 | Ryan Connelly | LB | |
3 | Cameron Dantzler | CB | |
51 | Todd Davis | LB | |
46 | Myles Dorn | S | |
35 | Troy Dye | LB | |
26 | Mark Fields | CB | |
20 | Jeff Gladney | CB | |
23 | Harrison Hand | CB | |
41 | Anthony Harris | S | |
30 | Tae Hayes | CB | |
92 | Jalyn Holmes | DE | |
67 | Albert Huggins | DT | |
21 | Mike Hughes | CB | |
94 | Danielle Hunter | DE | |
43 | George Iloka | S | |
94 | Jaleel Johnson | DT | |
6 | Chris Jones | CB | |
6 | Eric Kendricks | LB | |
14 | Luther Kirk | DB | |
93 | James Lynch | DT | |
48 | Blake Lynch | LB | |
37 | Dylan Mabin | CB | |
51 | Hercules Mata'afa | DT | |
44 | Nate Meadors | CB | |
14 | Josh Metellus | S | |
56 | Hardy Nickerson | LB | |
95 | Ifeadi Odenigbo | DE | |
98 | Michael Pierce | DT | |
46 | Curtis Riley | S | |
59 | Cameron Smith | LB | |
22 | Harrison Smith | S | |
93 | Shamar Stephen | DT | |
30 | Cordrea Tankersley | CB | |
96 | Armon Watts | DT | |
48 | Kenny Willekes | DE | |
50 | Eric Wilson | LB | |
8 | D.J. Wonnum | DE | |
55 | Eddie Yarbrough | DE |