
Nashville Predators
Left Wings
No | Name | Position | |
---|---|---|---|
38 | Viktor Arvidsson | RW | |
23 | Rocco Grimaldi | RW | |
15 | Brad Richardson | RW |
Defense
No | Name | Position | |
---|---|---|---|
83 | Matthew Benning | D | |
74 | Mark Borowiecki | D | |
42 | Mattias Ekholm | D | |
49 | Ryan Ellis | D | |
57 | Dante Fabbro | D | |
59 | Roman Josi | D | |
5 | Luca Sbisa | D | |
42 | Jarred Tinordi | D |
Centers
No | Name | Position | |
---|---|---|---|
52 | Nick Cousins | C | |
9 | Matt Duchene | C | @Matt9Duchene |
64 | Mikael Granlund | C | |
19 | Calle Jarnkrok | C | |
19 | Ryan Johansen | C | @RyanJohansen19 |
19 | Luke Kunin | C | |
84 | Colton Sissons | C | |
68 | Philip Tomasino | C | |
32 | Yakov Trenin | C |
Right Wings
No | Name | Position | |
---|---|---|---|
9 | Filip Forsberg | LW | |
56 | Erik Haula | LW | |
26 | Cole Smith | LW |
Goalies
No | Name | Position | |
---|---|---|---|
35 | Pekka Rinne | G | |
1 | Juuse Saros | G |