
Nashville Predators
Left Wings
No | Name | Position | |
---|---|---|---|
38 | Viktor Arvidsson | RW | |
23 | Rocco Grimaldi | RW | |
34 | Michael McCarron | RW | |
64 | Mathieu Olivier | RW | |
15 | Brad Richardson | RW | |
11 | Eeli Tolvanen | RW |
Defense
No | Name | Position | |
---|---|---|---|
83 | Matthew Benning | D | |
74 | Mark Borowiecki | D | |
45 | Alexandre Carrier | D | |
38 | Jeremy Davies | D | |
42 | Mattias Ekholm | D | |
49 | Ryan Ellis | D | |
57 | Dante Fabbro | D | |
71 | David Farrance | D | |
44 | Erik Gudbranson | D | |
67 | Ben Harpur | D | |
59 | Roman Josi | D | |
78 | Tyler Lewington | D | |
5 | Luca Sbisa | D |
Centers
No | Name | Position | |
---|---|---|---|
52 | Nick Cousins | C | |
9 | Matt Duchene | C | @Matt9Duchene |
64 | Mikael Granlund | C | |
19 | Calle Jarnkrok | C | |
19 | Ryan Johansen | C | @RyanJohansen19 |
19 | Luke Kunin | C | |
16 | Rem Pitlick | C | |
84 | Colton Sissons | C | |
32 | Yakov Trenin | C |
Right Wings
No | Name | Position | |
---|---|---|---|
9 | Filip Forsberg | LW | |
56 | Erik Haula | LW | |
84 | Tanner Jeannot | LW |
Goalies
No | Name | Position | |
---|---|---|---|
50 | Kasimir Kaskisuo | G | |
35 | Pekka Rinne | G | |
1 | Juuse Saros | G |