
New Jersey Devils
Left Wings
No | Name | Position | |
---|---|---|---|
42 | Nathan Bastian | RW | |
51 | Kyle Palmieri | RW | @kylepalmieri |
Goalies
No | Name | Position | |
---|---|---|---|
70 | Mackenzie Blackwood | G | |
1 | Eric Comrie | G | |
30 | Aaron Dell | G | |
31 | Scott Wedgewood | G |
Right Wings
No | Name | Position | |
---|---|---|---|
63 | Jesper Bratt | LW | |
17 | Nikita Gusev | LW | |
18 | Andreas Johnsson | LW | |
73 | Mikhail Maltsev | LW | |
44 | Miles Wood | LW |
Defense
No | Name | Position | |
---|---|---|---|
8 | Will Butcher | D | |
7 | Dmitry Kulikov | D | |
98 | Ryan Murray | D | |
48 | Damon Severson | D | |
24 | Ty Smith | D | |
76 | P.K. Subban | D | @PKSubban1 |
80 | Matt Tennyson | D | |
45 | Sami Vatanen | D |
Centers
No | Name | Position | |
---|---|---|---|
13 | Nico Hischier | C | |
86 | Jack Hughes | C | |
59 | Janne Kuokkanen | C | |
41 | Michael McLeod | C | |
53 | Yegor Sharangovich | C | |
37 | Pavel Zacha | C | |
19 | Travis Zajac | C |