
New York Giants
Offense
No | Name | Position | |
---|---|---|---|
15 | Alex Bachman | WR | |
26 | Saquon Barkley | RB | |
71 | Jackson Barton | OT | |
88 | C.J. Board | WR | |
46 | Jordan Chunn | RB | |
88 | Cody Core | WR | |
6 | Derrick Dillon | WR | |
88 | Evan Engram | TE | |
71 | Cameron Fleming | OT | |
33 | Devonta Freeman | RB | |
22 | Wayne Gallman | RB | |
65 | Nick Gates | G | |
89 | Nakia Griffin-Stewart | TE | |
72 | Jonotthan Harrison | C | |
71 | Will Hernandez | G | |
47 | Rysen John | TE | |
8 | Daniel Jones | QB | |
68 | Shane Lemieux | G | |
28 | Dion Lewis | RB | |
81 | Austin Mack | WR | |
12 | Colt McCoy | QB | @ColtMcCoy |
33 | Taquan Mizzell | RB | |
46 | Alfred Morris | RB | |
78 | Kyle Murphy | G | |
65 | Matt Peart | OT | |
35 | Elijhaa Penny | RB | |
18 | Dante Pettis | WR | |
34 | Sandro Platzgummer | RB | |
77 | Spencer Pulley | C | |
7 | Cooper Rush | QB | |
3 | Sterling Shepard | WR | |
62 | Chad Slade | G | |
86 | Darius Slayton | WR | |
89 | Kaden Smith | TE | |
77 | Nate Solder | OT | |
4 | Alex Tanney | QB | |
81 | Golden Tate | WR | @ShowtimeTate |
71 | Andrew Thomas | OT | |
8 | Clayton Thorson | QB | |
80 | Levine Toilolo | TE | |
9 | Binjimen Victor | WR | |
5 | Joe Webb III | QB | |
87 | Nate Wieting | TE | |
69 | Kenny Wiggins | G | |
68 | Kevin Zeitler | G |
Defense
No | Name | Position | |
---|---|---|---|
41 | Sam Beal | CB | |
21 | James Bradberry | CB | |
6 | Cam Brown | LB | |
6 | T.J. Brunson | LB | |
59 | Lorenzo Carter | LB | |
38 | Adrian Colbert | S | |
45 | Carter Coughlin | LB | |
30 | Tae Crowder | LB | |
57 | Devante Downs | LB | |
43 | Nate Ebner | S | |
9 | Kyler Fackrell | LB | |
47 | Cale Garrett | LB | |
43 | Madre Harper | CB | |
45 | Trent Harris | LB | |
41 | Montre Hartage | CB | |
95 | B.J. Hill | DT | |
1 | Darnay Holmes | CB | |
59 | Austin Johnson | DT | |
79 | Niko Lalos | DE | |
35 | Ryan Lewis | CB | |
37 | Julian Love | CB | |
4 | Blake Martinez | LB | |
3 | David Mayo | LB | |
90 | RJ McIntosh | DT | |
15 | Xavier McKinney | S | |
60 | David Moa | DT | |
22 | Jabrill Peppers | S | |
11 | Logan Ryan | CB | |
97 | Jabaal Sheard | DE | @jabaalsheard |
57 | Breeland Speaks | DE | |
47 | Shakial Taylor | CB | |
94 | Dalvin Tomlinson | DT | |
6 | Jarren Williams | CB | |
94 | Leonard Williams | DE | |
6 | Chris Williamson | CB | |
31 | Quincy Wilson | CB | |
53 | Oshane Ximines | LB | |
41 | Isaac Yiadom | CB |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
92 | Riley Dixon | P | |
9 | Graham Gano | PK | @GrahamGano |
49 | Casey Kreiter | LS | |
2 | Ryan Santoso | P | |
46 | Carson Tinker | LS | @carsontink |