
Orlando City SC
Outfielders
No | Name | Position | |
---|---|---|---|
13 | Tesho Akindele | F | |
27 | Alexander Alvarado | F | |
44 | Jordan Bender | M | |
99 | Antônio Carlos | D | |
34 | Joey Dezart | M | |
18 | Daryl Dike | F | |
14 | Dom Dwyer | F | @Ddwyer14 |
31 | Michael Halliday | F | |
6 | Robin Jansson | D | |
30 | David Loera | F | |
27 | Sebastián Méndez | M | |
26 | Benji Michel | F | |
27 | Kamal Miller | D | |
99 | Joao Moutinho | D | |
17 | Chris Mueller | M | |
17 | Nani | M | |
21 | Andrés Perea | M | |
44 | Mauricio Pereyra | M | |
32 | Robinho | M | |
20 | Oriol Rosell | M | |
99 | Ruan | D | |
99 | Rodrigo Schlegel | D | |
99 | Kyle Smith | D | |
11 | Júnior Urso | M |
Goalkeepers
No | Name | Position | |
---|---|---|---|
0 | Pedro Gallese | GK | |
1 | Brian Rowe | GK | |
25 | Mason Stajduhar | GK |