
Philadelphia Eagles
Defense
No | Name | Position | |
---|---|---|---|
1 | Grayland Arnold | CB | |
55 | Genard Avery | DE | |
58 | Joe Bachie | LB | |
96 | Derek Barnett | DE | |
5 | Shaun Bradley | LB | |
24 | Blake Countess | CB | |
91 | Fletcher Cox | DT | |
75 | Vinny Curry | DE | |
57 | T.J. Edwards | LB | |
39 | Marcus Epps | S | |
30 | Rudy Ford | S | |
47 | Nathan Gerry | LB | |
54 | Brandon Graham | DE | @brandongraham55 |
97 | Javon Hargrave | DT | |
90 | Treyvon Hester | DT | |
70 | Malik Jackson | DT | |
36 | Craig James | CB | |
7 | Cre'von LeBlanc | CB | |
64 | Matt Leo | DE | |
29 | Avonte Maddox | CB | |
75 | T.Y. McGill | DT | |
38 | Rodney McLeod | S | |
28 | Jalen Mills | S | |
95 | Joe Ostman | DE | |
11 | Will Parks | S | |
98 | Hassan Ridgeway | DT | |
42 | Duke Riley | LB | |
23 | Elijah Riley | CB | |
21 | Nickell Robey-Coleman | CB | |
13 | Kevon Seymour | CB | |
43 | Alex Singleton | LB | |
30 | Darius Slay | CB | |
44 | Rashad Smith | LB | |
75 | Josh Sweat | DE | |
20 | Davion Taylor | LB | |
12 | K'Von Wallace | S | |
99 | Raequan Williams | DT | |
10 | Trevor Williams | CB |
Offense
No | Name | Position | |
---|---|---|---|
79 | Brandon Brooks | G | |
80 | Deontay Burnett | WR | |
17 | Hakeem Butler | TE | |
30 | Corey Clement | RB | |
86 | Jason Croom | TE | |
77 | Andre Dillard | OT | |
71 | Jack Driscoll | OT | |
86 | Zach Ertz | TE | |
84 | Travis Fulgham | WR | |
88 | Dallas Goedert | TE | |
88 | Marquise Goodwin | WR | |
67 | Nate Herbig | G | |
16 | John Hightower | WR | |
33 | Elijah Holyfield | RB | |
8 | Jordan Howard | RB | |
1 | Jason Huntley | RB | |
1 | Jalen Hurts | QB | |
10 | DeSean Jackson | WR | @DeSeanJackson10 |
17 | Alshon Jeffery | WR | @TheWorldof_AJ |
65 | Lane Johnson | OT | |
59 | Luke Juriga | C | |
62 | Jason Kelce | C | @Jkelce |
9 | Adrian Killins Jr. | RB | |
68 | Jordan Mailata | OT | |
12 | Josh McCown | QB | |
78 | Sua Opeta | G | |
82 | Joshua Perkins | TE | |
71 | Jason Peters | OT | |
72 | Ross Pierschbacher | C | |
69 | Matt Pryor | OT | |
1 | Jalen Reagor | WR | |
89 | Richard Rodgers | TE | |
26 | Miles Sanders | RB | |
30 | Boston Scott | RB | |
56 | Isaac Seumalo | G | |
7 | Nate Sudfeld | QB | |
Khalil Tate | WR | ||
66 | Brett Toth | OT | |
76 | Prince Tega Wanogho | OT | |
6 | Greg Ward | WR | |
16 | Quez Watkins | WR | |
11 | Carson Wentz | QB | |
84 | Caleb Wilson | TE |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
4 | Jake Elliott | PK | |
1 | Cameron Johnston | P | |
49 | Rick Lovato | LS | |
2 | Arryn Siposs | P |