
Philadelphia Flyers
Left Wings
No | Name | Position | |
---|---|---|---|
57 | Wade Allison | RW | |
73 | Nicolas Aube-Kubel | RW | |
57 | David Kase | RW | |
11 | Travis Konecny | RW | |
64 | Maksim Sushko | RW | |
93 | Jakub Voracek | RW | @jachobe |
Defense
No | Name | Position | |
---|---|---|---|
61 | Justin Braun | D | @justinbraun17 |
53 | Shayne Gostisbehere | D | |
26 | Erik Gustafsson | D | |
54 | Robert Hagg | D | |
61 | Philippe Myers | D | |
2 | Matt Niskanen | D | |
39 | Nate Prosser | D | |
9 | Ivan Provorov | D | |
71 | Travis Sanheim | D |
Centers
No | Name | Position | |
---|---|---|---|
82 | Connor Bunnaman | C | |
14 | Sean Couturier | C | |
68 | Morgan Frost | C | |
28 | Claude Giroux | C | @C_Giroux28 |
59 | Kevin Hayes | C | |
19 | Nolan Patrick | C | |
50 | German Rubtsov | C | |
24 | Mikhail Vorobyev | C |
Goalies
No | Name | Position | |
---|---|---|---|
1 | Brian Elliott | G | @KidElls1 |
79 | Carter Hart | G | |
49 | Alex Lyon | G | |
70 | Kirill Ustimenko | G |
Right Wings
No | Name | Position | |
---|---|---|---|
89 | Joel Farabee | LW | |
39 | Scott Laughton | LW | |
54 | Oskar Lindblom | LW | |
12 | Michael Raffl | LW | |
81 | Carsen Twarynski | LW | |
21 | James van Riemsdyk | LW | @JVReemer21 |