
Philadelphia Union
Outfielders
No | Name | Position | |
---|---|---|---|
10 | Brenden Aaronson | M | |
11 | Alejandro Bedoya | M | |
19 | Cory Burke | F | |
78 | Aurélien Collin | D | |
5 | Warren Creavalle | M | |
78 | Jack De Vries | M | |
3 | Jack Elliott | D | |
21 | Anthony Fontana | M | |
28 | Raymon Gaddis | D | |
18 | Jakob Glesnes | D | |
25 | Ilsinho | M | |
78 | José Martínez | M | |
29 | Olivier Mbaizo | D | |
4 | Mark McKenzie | F | |
35 | Jamiro Monteiro | M | |
33 | Michee Ngalina | F | |
78 | Matej Oravec | D | |
30 | Kacper Przybylko | F | |
32 | Matthew Real | D | |
20 | Sergio Santos | D | |
78 | Cole Turner | M | |
31 | Kai Wagner | D | |
7 | Andrew Wooten | F |
Goalkeepers
No | Name | Position | |
---|---|---|---|
23 | Joe Bendik | GK | |
1 | Andre Blake | GK | |
1 | Matthew Freese | GK |