
Pittsburgh Penguins
Centers
No | Name | Position | |
---|---|---|---|
57 | Anthony Angello | C | |
46 | Zach Aston-Reese | C | |
53 | Teddy Blueger | C | |
87 | Sidney Crosby | C | |
43 | Josh Currie | C | |
77 | Mark Jankowski | C | |
37 | Sam Lafferty | C | |
71 | Evgeni Malkin | C | @emalkin71geno |
91 | Jared McCann | C | |
71 | Evan Rodrigues | C | |
22 | Colton Sceviour | C |
Defense
No | Name | Position | |
---|---|---|---|
5 | Cody Ceci | D | |
8 | Brian Dumoulin | D | |
59 | Mark Friedman | D | |
73 | Pierre-Olivier Joseph | D | |
58 | Kris Letang | D | @Letang_58 |
6 | John Marino | D | |
19 | Mike Matheson | D | |
65 | Marcus Pettersson | D | |
50 | Juuso Riikola | D | |
5 | Chad Ruhwedel | D | |
62 | Zach Trotman | D |
Goalies
No | Name | Position | |
---|---|---|---|
33 | Alex D'Orio | G | |
1 | Casey DeSmith | G | |
60 | Tristan Jarry | G |
Right Wings
No | Name | Position | |
---|---|---|---|
59 | Jake Guentzel | LW | |
80 | Sam Miletic | LW | |
13 | Brandon Tanev | LW | |
16 | Jason Zucker | LW | @Jason_Zucker16 |
Left Wings
No | Name | Position | |
---|---|---|---|
42 | Kasperi Kapanen | RW | |
22 | Samuel Poulin | RW | |
36 | Bryan Rust | RW |