
Pittsburgh Steelers
Defense
No | Name | Position | |
---|---|---|---|
27 | Marcus Allen | LB | |
93 | Tyson Alualu | DE | |
76 | Abdullah Anderson | DT | |
32 | John Battle | S | |
25 | Antoine Brooks Jr. | S | |
96 | Isaiah Buggs | DE | |
55 | Devin Bush | LB | |
75 | T.J. Carter | DE | |
67 | Demarcus Christmas | DT | |
46 | Jordan Dangerfield | S | |
96 | Carlos Davis | DT | |
35 | Stephen Denmark | CB | |
2 | Bud Dupree | LB | |
34 | Terrell Edmunds | S | |
47 | Jayrone Elliott | LB | |
29 | Minkah Fitzpatrick | S | |
54 | Ulysees Gilbert III | LB | |
23 | Joe Haden | CB | @joehaden23 |
97 | Cameron Heyward | DT | @CamHeyward |
5 | Alex Highsmith | LB | |
47 | Jamir Jones | LB | |
28 | Miles Killebrew | S | |
49 | Christian Kuntz | LB | |
31 | Justin Layne | CB | |
91 | Cassius Marsh | DE | |
Jarvis Miller | LB | ||
62 | Henry Mondeaux | DE | |
23 | James Pierre | CB | |
46 | Curtis Riley | S | |
46 | Tegray Scales | LB | |
42 | Robert Spillane | LB | |
34 | Cameron Sutton | CB | |
91 | Calvin Taylor Jr. | DE | |
91 | Stephon Tuitt | DE | |
90 | T.J. Watt | LB | |
10 | Trevor Williams | CB | |
44 | Vince Williams | LB | |
54 | Avery Williamson | LB | |
93 | Chris Wormley | DT |
Offense
Kicker/Punter
No | Name | Position | |
---|---|---|---|
4 | Jordan Berry | P | |
2 | Chris Boswell | PK | |
86 | Kameron Canaday | LS | |
87 | Corliss Waitman | P | |
16 | Matthew Wright | PK |