
Seattle Seahawks
Defense
No | Name | Position | |
---|---|---|---|
79 | Myles Adams | DE | |
33 | Jamal Adams | S | |
28 | Ugo Amadi | S | |
57 | Cody Barton | LB | |
27 | Marquise Blair | S | |
1 | Jordyn Brooks | LB | |
90 | Jonathan Bullard | DE | |
55 | Ben Burr-Kirven | LB | |
95 | L.J. Collier | DE | |
6 | Quandre Diggs | S | |
17 | Quinton Dunbar | CB | |
96 | Carlos Dunlap | DE | @Carlos_Dunlap |
37 | Tre Flowers | CB | |
97 | Poona Ford | DT | |
23 | Kyle Fuller | CB | |
94 | Rasheem Green | DE | |
49 | Shaquem Griffin | LB | |
26 | Shaquill Griffin | CB | |
9 | Gavin Heslop | CB | |
51 | Bruce Irvin | LB | |
63 | Branden Jackson | DE | |
75 | Cedrick Lattimore | DT | |
10 | Benson Mayowa | DE | |
91 | Jordan Miller | CB | @JMillz90 |
79 | Bryan Mone | DT | |
94 | Damontre Moore | DE | |
40 | Ryan Neal | CB | |
23 | Damarious Randall | S | |
90 | Jarran Reed | DT | |
40 | D.J. Reed Jr. | CB | |
94 | Alton Robinson | DE | |
23 | Jayson Stanley | CB | |
40 | Linden Stephens | CB | |
10 | Stephen Sullivan | DE | |
19 | Darrell Taylor | DE | |
38 | Neiko Thorpe | CB | @Neiko15 |
54 | Bobby Wagner | LB | @Bwagz |
50 | K.J. Wright | LB |
Offense
No | Name | Position | |
---|---|---|---|
54 | Nick Bellore | FB | @NBELLORE54 |
75 | Alex Boone | G | |
76 | Duane Brown | OT | @76ondalef |
39 | Patrick Carr | RB | |
32 | Chris Carson | RB | |
79 | Tommy Champion | OT | |
3 | Alex Collins | RB | |
13 | DeeJay Dallas | RB | |
88 | Will Dissly | TE | |
13 | Phillip Dorsett II | WR | |
5 | Danny Etling | QB | |
2 | Aaron Fuller | WR | |
13 | Josh Gordon | WR | @JOSH_GORDONXII |
1 | Penny Hart | WR | |
60 | Phil Haynes | G | |
47 | Jacob Hollister | TE | |
25 | Travis Homer | RB | |
28 | Carlos Hyde | RB | |
77 | Mike Iupati | G | |
73 | Jamarco Jones | OT | |
68 | Damien Lewis | G | |
16 | Tyler Lockett | WR | |
61 | Brad Lundblade | C | |
85 | Tyler Mabry | TE | |
5 | Alex McGough | QB | |
14 | DK Metcalf | WR | |
83 | David Moore | WR | |
70 | Cedric Ogbuehi | OT | |
88 | Greg Olsen | TE | @gregolsen88 |
84 | Colby Parkinson | TE | |
20 | Rashaad Penny | RB | |
77 | Ethan Pocic | G | |
36 | Bo Scarbrough | RB | |
71 | Brandon Shell | OT | |
65 | Jordan Simmons | G | |
12 | Geno Smith | QB | @GenoSmith3 |
16 | Freddie Swain | WR | |
83 | Cody Thompson | WR | |
15 | John Ursua | WR | |
65 | Chance Warmack | G | |
63 | Chad Wheeler | OT | |
82 | Luke Willson | TE | |
3 | Russell Wilson | QB | @DangeRussWilson |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
4 | Michael Dickson | P | |
2 | Jason Myers | PK | |
53 | Tyler Ott | LS |