
Tampa Bay Buccaneers
Defense
No | Name | Position | |
---|---|---|---|
22 | Andrew Adams | S | |
50 | Shaquil Barrett | LB | |
95 | Quinton Bell | LB | |
36 | Deone Bucannon | LB | |
48 | Jack Cichy | LB | |
29 | Ross Cockrell | CB | |
54 | Lavonte David | LB | |
94 | Khalil Davis | DT | |
33 | Carlton Davis | CB | |
35 | Jamel Dean | CB | |
1 | Mike Edwards | S | |
92 | William Gholston | DE | |
49 | Cam Gill | LB | |
25 | Javon Hagan | S | |
98 | Jeremiah Ledbetter | DT | |
90 | Steve McLendon | DT | |
34 | Herb Miller | CB | |
51 | Kevin Minter | LB | |
26 | Sean Murphy-Bunting | CB | |
98 | Anthony Nelson | LB | |
97 | Rakeem Nunez-Roches | DT | |
79 | Patrick O'Connor | DE | |
90 | Jason Pierre-Paul | LB | @WHOISJPP |
91 | Benning Potoa'e | DE | |
3 | Chapelle Russell | LB | |
33 | Ryan Smith | CB | |
90 | Ndamukong Suh | DT | @NdamukongSuh |
50 | Vita Vea | DT | |
41 | Devin White | LB | |
31 | Jordan Whitehead | S | |
31 | Antoine Winfield Jr. | S |
Offense
No | Name | Position | |
---|---|---|---|
82 | Antony Auclair | TE | |
61 | Zack Bailey | G | |
25 | Kenjon Barner | RB | |
12 | Tom Brady | QB | |
84 | Cameron Brate | TE | |
84 | Antonio Brown | WR | @AB84 |
4 | Raymond Calais | RB | |
65 | Alex Cappa | G | |
13 | Mike Evans | WR | |
27 | Leonard Fournette | RB | |
11 | Blaine Gabbert | QB | @BlaineGabbert |
12 | Chris Godwin | WR | |
13 | Cyril Grayson | WR | |
84 | Ryan Griffin | TE | |
87 | Rob Gronkowski | TE | @RobGronkowski |
59 | Joe Haeg | OT | |
80 | O.J. Howard | TE | |
88 | Tanner Hudson | TE | |
77 | Ryan Jensen | C | @sinjen66 |
18 | Tyler Johnson | WR | |
27 | Ronald Jones II | RB | |
19 | Travis Jonsen | WR | |
62 | Ted Larsen | G | |
22 | T.J. Logan | RB | |
55 | Ali Marpet | G | |
25 | LeSean McCoy | RB | @leseanmccoy |
47 | Codey McElroy | TE | |
19 | Jaydon Mickens | WR | |
10 | Scotty Miller | WR | |
75 | John Molchon | G | |
89 | Josh Pearson | WR | |
20 | C.J. Prosise | RB | |
60 | Brad Seaton | OT | |
62 | A.Q. Shipley | C | |
7 | Reid Sinnett | QB | |
76 | Donovan Smith | OT | |
5 | Drew Stanton | QB | @drewstanton |
61 | Aaron Stinnie | G | |
30 | Ke'Shawn Vaughn | RB | |
78 | Earl Watford | G | |
17 | Justin Watson | WR | |
73 | Josh Wells | OT | |
78 | Tristan Wirfs | OT |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
2 | Dustin Colquitt | P | |
5 | Greg Joseph | PK | |
92 | Bradley Pinion | P | |
6 | Ryan Succop | PK | |
57 | Zach Triner | LS | |
2 | Matt Wile | P |