
Tennessee Titans
Offense
No | Name | Position | |
---|---|---|---|
79 | Paul Adams | OT | |
17 | Cameron Batson | WR | |
48 | Khari Blasingame | FB | |
11 | A.J. Brown | WR | |
84 | Corey Davis | WR | |
19 | Rashard Davis | WR | |
64 | Nate Davis | G | |
74 | Jamil Douglas | G | |
3 | Darrynton Evans | RB | |
43 | Anthony Firkser | TE | |
27 | D'Onta Foreman | RB | |
2 | Derrick Henry | RB | |
49 | Parker Hesse | TE | |
81 | Cody Hollister | WR | |
89 | Tommy Hudson | TE | |
11 | Adam Humphries | WR | |
84 | Marcus Johnson | WR | |
60 | Ben Jones | C | |
67 | Dennis Kelly | OT | |
66 | Brandon Kemp | OT | |
7 | DeShone Kizer | QB | |
77 | Taylor Lewan | OT | @TaylorLewan77 |
61 | Anthony McKinney | OT | |
33 | Jeremy McNichols | RB | |
77 | Daniel Munyer | C | |
74 | Marshall Newhouse | OT | @MNewhouse73 |
35 | Senorise Perry | RB | |
89 | Jared Pinkney | TE | |
4 | MyCole Pruitt | TE | |
77 | David Quessenberry | G | |
19 | Kalif Raymond | WR | |
3 | Chester Rogers | WR | |
76 | Rodger Saffold | OG | @Rodger_Saffold |
51 | Ty Sambrailo | OT | |
13 | Trevor Siemian | QB | |
81 | Jonnu Smith | TE | |
82 | Geoff Swaim | TE | |
17 | Ryan Tannehill | QB | |
15 | Nick Westbrook-Ikhine | WR | |
79 | Isaiah Wilson | OT | |
5 | Logan Woodside | QB |
Defense
No | Name | Position | |
---|---|---|---|
51 | Daren Bates | LB | @DB_5trey |
48 | Davin Bellamy | LB | |
41 | Breon Borders | CB | |
55 | Jayon Brown | LB | |
29 | Malcolm Butler | CB | |
20 | Kevin Byard | S | |
90 | Jadeveon Clowney | DE | |
46 | Will Compton | LB | |
91 | Jack Crawford | DT | |
29 | Dane Cruikshank | CB | |
92 | Matt Dickerson | DE | |
41 | Nick Dzubnar | LB | |
54 | Rashaan Evans | LB | |
1 | Kristian Fulton | CB | |
37 | Amani Hooker | S | |
25 | Adoree' Jackson | CB | |
3 | Chris Jackson | CB | |
56 | Jan Johnson | LB | |
75 | DaQuan Jones | DT | |
47 | Joshua Kalu | CB | |
20 | Desmond King II | CB | |
58 | Harold Landry III | LB | |
41 | David Long Jr. | CB | |
94 | Daylon Mack | DL | |
33 | Chris Miller | S | |
40 | Chris Milton | CB | |
92 | Larrell Murchison | DT | |
8 | Nate Orchard | DE | |
32 | Kareem Orr | CB | |
61 | Wyatt Ray | DE | |
58 | Brooks Reed | LB | @Brooksreed50 |
50 | Derick Roberson | LB | |
98 | Jeffery Simmons | DT | |
51 | Tuzar Skipper | LB | |
24 | Tye Smith | CB | |
78 | Teair Tart | DT | |
32 | Kenny Vaccaro | S |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
46 | Aaron Brewer | LS | |
8 | Trevor Daniel | P | |
3 | Stephen Gostkowski | PK | |
6 | Brett Kern | P | |
3 | Tucker McCann | PK | |
45 | Matt Overton | LS | |
79 | Sam Sloman | PK |