
Toronto Maple Leafs
Goalies
No | Name | Position | |
---|---|---|---|
40 | Frederik Andersen | G | |
1 | Jack Campbell | G | |
70 | Michael Hutchinson | G | |
77 | Joseph Woll | G |
Left Wings
No | Name | Position | |
---|---|---|---|
83 | Alexander Barabanov | RW | |
71 | Ilya Mikheyev | RW | |
17 | Wayne Simmonds | RW | @Simmonds17 |
Defense
No | Name | Position | |
---|---|---|---|
4 | Zach Bogosian | D | |
7 | T.J. Brodie | D | |
23 | Travis Dermott | D | |
48 | Justin Holl | D | |
46 | Mikko Lehtonen | D | |
6 | Jake Muzzin | D | |
44 | Morgan Rielly | D | |
78 | Rasmus Sandin | D |
Centers
No | Name | Position | |
---|---|---|---|
72 | Travis Boyd | C | |
98 | Alex Galchenyuk | C | @AGally94 |
13 | Alexander Kerfoot | C | |
83 | Kalle Kossila | C | |
16 | Mitch Marner | C | |
34 | Auston Matthews | C | |
62 | William Nylander | C | |
19 | Jason Spezza | C | |
91 | John Tavares | C | |
19 | Joe Thornton | C |
Right Wings
No | Name | Position | |
---|---|---|---|
16 | Rich Clune | LW | |
47 | Pierre Engvall | LW | |
11 | Zach Hyman | LW | |
19 | Nic Petan | LW | |
89 | Nicholas Robertson | LW | |
26 | Jimmy Vesey | LW |