
Vancouver Whitecaps FC
Outfielders
No | Name | Position | |
---|---|---|---|
53 | Ali Adnan | D | |
8 | Caio Alexandre | M | |
77 | Thelonius Bair | F | |
50 | Theo Bair | F | |
28 | Michael Baldisimo | M | |
19 | Janio Bikel | M | |
23 | Javain Brown | D | |
9 | Lucas Cavallini | F | |
54 | Simon Colyn | M | |
39 | Derek Cornelius | D | |
56 | Cristián Dájome | F | |
18 | David Egbo | F | |
51 | Gianfranco Facchineri | D | |
6 | Bruno Gaspar | D | |
39 | Erik Godoy | D | |
51 | Cristián Gutiérrez | D | |
20 | Jasser Khmiri | D | |
94 | Patrick Metcalfe | M | |
28 | Jake Nerwinski | D | |
28 | Jakob Nerwinski | D | |
94 | Leonard Owusu | M | |
62 | Damiano Pecile | M | |
94 | Ryan Raposo | M | |
87 | Tosaint Ricketts | F | |
25 | Andy Rose | M | |
31 | Russell Teibert | F | |
4 | Ranko Veselinovic | D |
Goalkeepers
No | Name | Position | |
---|---|---|---|
0 | Isaac Boehmer | GK | |
40 | Maxime Crepeau | GK | |
51 | Thomas Hasal | GK | |
13 | Evan Newton | GK |